Date | Day | Programmes /Events |
---|---|---|
5 | Sat | World Environment Day |
12 | Sat | World Day Against Child Labour |
14-16 | Mon-Wed | Staff- Orientation |
17 | Thu | College Reopens for Senior Students |
26 | Sat | International Day Against Drug Abuse |
Total No. Of Working Days: 12 |
Date | Day | Programmes /Events |
---|---|---|
1 | Thu | I UG Classes Commence |
9 | Fri | Election of Student’s Council |
12 | Mon | I PG Classes Commence |
21 | Wed | BAKRID |
23 | Fri | Freshers Day & Formation of Student’s Council |
28 | Wed | World Nature Conservation Day |
Total No. Of Working Days: 25/37 |
Date | Day | Programmes /Events |
---|---|---|
1 | Sun | College Birth Anniversary |
4 | Wed | CAT-I Begins |
7 | Sat | CAT-I Ends |
12 | Thu | International Youth Day / Submission of CAT-I Marks |
15 | Sun | INDEPENDENCE DAY |
20 | Fri | MUHARRAM |
21 | Sat | PTA Meeting - I |
29 | Sun | National Sports Day |
30 | Mon | KRISHNA JAYANTHI |
Total No. Of Working Days: 23/60 |
Date | Day | Programmes /Events |
---|---|---|
4 | Sat | Sports Day |
5 | Sun | Teacher’s Day |
8 | Wed | International Literacy Day |
10 | Fri | VINAYAKAR CHATHURTHI |
13 | Mon | CAT-II Begins |
15 | Wed | International Day of Democracy |
16 | Thu | CAT-II Ends |
21 | Tue | Submission of CAT II Marks |
25 | Sat | PTA Meeting - II |
Total No. Of Working Days: 24/84 |
Date | Day | Programmes /Events |
---|---|---|
2 | Sat | GANDHI JAYANTHI |
11 | Mon | Model Exam Begins |
14 | Thu | AYUDHA POOJA |
15 | Fri | VIJAYA DASAMI |
18 | Mon | Model Exam Ends |
19 | Tue | MILAD-UN-NABI |
20 | Wed | Issue of No Due Certificate |
22 | Fri | Commencement of University Practical Examinations |
26 | Tue | Issue of Hall Ticket |
27 | Wed | Study Holiday Begins |
Total No. Of Working Days: 06/90 |
Date | Day | Programmes /Events |
---|---|---|
3 | Wed | Commencement of University Examination |
4 | Thu | DEEPAVALI |
14 | Sun | Children’s Day |
17 | Wed | International Students Day |
19 | Fri | National Integration Day / International Men’s Day |
Date | Day | Programmes /Events |
---|---|---|
1 | Wed | World AIDS Day / Even Semester Begins |
10 | Fri | Human Rights Day 09 |
23 | Thu | Christmas Programme 19 |
24 | Fri | Christmas Vaccation Begins |
25 | Sat | CHRISTMAS |
Total No. Of Working Days: 19 |
Date | Day | Programmes /Events |
---|---|---|
1 | Sat | NEW YEAR’s DAY |
3 | Mon | College Reopens After Christmas Vacation |
6 | Thu | National Technology Day |
12 | Wed | National Youth Day |
15 | Sat | PONGAL/ THIRUVALLUVAR DAY |
16 | Sun | UZHAVAR THIRUNAL |
18 | Tue | THAIPOOSAM |
19 | Wed | CAT I Begins |
22 | Sat | CAT I Ends |
24 | Mon | National Girl Child Day |
25 | Tue | National Voters Day |
26 | Wed | REPUBLIC DAY |
27 | Thu | Submission of CAT I Marks |
29 | Sat | PTA Meeting - I |
Total No. Of Working Days: 23/42 |
Date | Day | Programmes /Events |
---|---|---|
4 | Fri | World Cancer Day |
16 | Wed | CAT II Begins |
19 | Sat | CAT II Ends |
24 | Thu | Submission of CAT II Marks |
26 | Sat | PTA Meeting - II |
Total No. Of Working Days: 23/65 |
Date | Day | Programmes /Events |
---|---|---|
3 | Thu | World Wildlife Day |
4 | Fri | National Safety Day |
8 | Tue | International Women’s Day |
9 | Wed | College Day |
10 | Thu | Commencement of Practical Examination |
15 | Tue | World Consumer Rights Day |
21 | Mon | Model Exam Begins |
22 | Tue | World Water Day |
25 | Fri | Model Exam Ends |
28 | Mon | Issue of No Due Certificate |
Total No. Of Working Days: 25/90 |
Date | Day | Programmes /Events |
---|---|---|
2 | Sat | TELUGU NEW YEAR’s DAY |
6 | Wed | Commencement of University Examination |
7 | Thu | World Health Day |
14 | Thu | MAUNDY THURSDAY / TAMIL NEW YEAR’s DAY |
15 | Fri | GOOD FRIDAY |
16 | Sat | HOLY SATURDAY |
17 | Sun | EASTER SUNDAY |
22 | Fri | World Earth Day |
Admissions Open for 2022-2023
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.