Date | Day | Programmes /Events | Incharge |
---|---|---|---|
14 | Fri | Staff Orientation | SCM |
15 | Fri | Staff Orientation | SCM |
17 | Mon | Bakrid | |
18 | Tue | AMC Audit I | AMC |
Staff Orientation | SCM | ||
19 | Wed | College Reopens for Odd Semester | |
21 | Fri | Knowledge Session for Students | BBA |
26 | Wed | Drug Abuse Awareness | NSS |
28 | Fri | Knowledge Session for Students | CS |
Rally against Drug abuse | NSS | ||
29 | Sat | IQAC Audit I | IQAC |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Mon | Association Inauguration | CS |
05 | Fri | Association Inauguration | ENG |
Knowledge Session for Students | CS | ||
06 | Sat | Volley Ball Match | SC |
09 | Tue | Association Inauguration | COM |
11 | Thu | Pollution Day | NSS |
12 | Fri | Knowledge Session for Students | COM |
16 | Tue | Intra-Department IT Quiz | CS |
19 | Fri | Book Review | ENG |
Knowledge Session for Students | MAT | ||
20 | Sat | IQAC Audit II | IQAC |
Fine Arts Competition | FA | ||
25 | Thu | Association Inauguration | BBA |
26 | Fri | Knowledge Session for Students | BBA |
27 | Sat | Alumni Meet | ENG |
Badaga Day Celebration | FA | ||
29 | Mon | CAT I Exams | EC |
30 | Tue | CAT I Exams | EC |
31 | Wed | CAT I Exams | EC |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Thu | College Birthday | SCM |
02 | Fri | Knowledge Session for Students | CS |
03 | Sat | AMC Audit II | AMC |
Cricket Match | SC | ||
08 | Thu | Quiz | COM |
09 | Fri | State Level Seminar | ENG |
12 | Mon | International Youth Day | NSS |
13 | Tue | Case Study | BBA |
14 | Wed | Inter Department Poster Design | CS |
15 | Thu | Independence Day | |
16 | Fri | Knowledge Session for Students | ENG |
Industrial Visit | CS | ||
17 | Sat | IQAC Audit III | IQAC |
Inter Departmental Cooking Fest | CC | ||
21 | Wed |
Industrial Visit | BBA |
23 | Fri | One Day Workshop | ENG |
Knowledge Session for Students | COM | ||
24 | Sat | College Tour | |
26 | Mon | Krishna Jayanthi | |
29 | Thu | Review on Apps | CS |
30 | Fri | Knowledge Session for Students | BBA |
AMC Audit III | AMC | ||
31 | Sat | Onam Celebration | FA |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
02 | Mon | CAT II Exams | EC |
03 | Tue | CAT II Exams | EC |
04 | Wed | CAT II Exams | EC |
05 | Thu | Onam | |
06 | Fri | Alumni Meet | CS |
Football Match | SC | ||
07 | Sat | Vinayakar Chathurthi | |
09 | Mon | Literary Fest | ENG |
10 | Tue | Product Launch | BBA |
11 | Wed | Seminar on Women’s Health | WEC |
13 | Fri | Knowledge Session for Students | ENG |
Technical Expo | CS | ||
16 | Mon | Milad-un-Nabi | |
20 | Fri | Knowledge Session for Students | COM |
21 | Sat | IQAC Audit IV | IQAC |
Cooking without Fire | CC | ||
24 | Tue | NSS Day | NSS |
25 | Wed | Case Study | BBA |
Industrial Visit | COM | ||
27 | Fri | Digi Day | CS |
28 | Sat | Educational Trip | ENG |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Tue | Women Achievement Session | WEC |
02 | Wed | Gandhi Jayanthi | |
04 | Fri | Knowledge Session for Students | CS |
05 | Sat | Fine Arts Competitions | FA |
07 | Mon | Quiz | BBA |
08 | Tue | Paper Presentation | COM |
10 | Thu | Students Seminar | CS |
World Mental Health Day | NSS | ||
11 | Fri | Ayutha Pooja | |
12 | Sat | Vijaya Dasami | |
15 | Tue | Industrial Visit | ENG |
18 | Fri | AMC Audit IV | AMC |
19 | Sat | IQAC Audit V | IQAC |
21 | Mon | Model Examinations | EC |
22 | Tue | Model Examinations | EC |
23 | Wed | Model Examinations | EC |
24 | Thu | Model Examinations | EC |
25 | Fri | Model Examinations | EC |
26 | Sat | Model Examinations | EC |
31 | Thu | Deepavali |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
04 | Mon | University Exam Begins | |
18 | Mon | IQAC Half Yearly Audit | IQAC |
19 | Tue | IQAC Half Yearly Audit | IQAC |
20 | Wed | IQAC Half Yearly Audit | IQAC |
21 | Thu | IQAC Half Yearly Audit | IQAC |
22 | Fri | IQAC Half Yearly Audit | IQAC |
23 | Sat | IQAC Half Yearly Audit | IQAC |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
02 | Mon | World AIDS Day | NSS |
04 | Wed | College reopens for Even Semester | |
13 | Fri | Christmas Celebration | SCM |
19 | Thu | Project Review I | CS |
20 | Fri | Knowledge Session for Students | MAT |
23 | Mon | Winter Vacation Begins | |
25 | Wed | Christmas |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Wed | New Year | |
02 | Thu | AMC Audit I | AMC |
03 | Fri | Project Review II | CS |
Knowledge Session for Students | BBA | ||
04 | Sat | Volley Ball Match | SC |
10 | Fri | Pongal Celebration | FA |
13 | Mon | Bhogi Festival | |
14 | Tue | Pongal | |
15 | Wed | Thiruvalluvar Day | |
16 | Thu | Uzhavar Thirunal | |
17 | Fri | Knowledge Session for Students | CS |
Debate | COM | ||
18 | Sat | Project Review | CS |
21 | Tue | Best Manager | BBA |
24 | Fri | Paper Presentation | ENG |
Knowledge Session for Students | COM | ||
25 | Sat | IQAC Audit I | IQAC |
National Voters Day | NSS | ||
26 | Sun | Republic Day | EC |
27 | Mon | CAT I Exams | EC |
28 | Tue | CAT I Exams | EC |
29 | Wed | CAT I Exams | EC |
20 | Thu | One Day Workshop | COM |
21 | Fri | Literary Flair | ENG |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Sat | Fine Arts Competition | FA |
06 | Thu | AMC Audit II | AMC |
07 | Fri | National Level Seminar | ENG |
Project Review | COM | ||
14 | Fri | Knowledge Session for Students | CS |
15 | Sat | IQAC Audit II | IQAC |
Cricket Match | SC | ||
20 | Thu | Association Valediction | BBA |
21 | Fri | Final Review | CS |
22 | Sat | Paper Presentation | CS |
28 | Fri | Knowledge Session for Students | COM |
National Science Day | NSS |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
01 | Sat | AMC Audit III | AMC |
Project Review | COM | ||
03 | Mon | CAT II Exams | EC |
04 | Tue | CAT II Exams | EC |
05 | Wed | CAT II Exams | EC |
06 | Thu | Women’s Day Celebration | WEC |
07 | Fri | Founder’s Day Celebration | |
09 | Sun | Founder’s Day | |
14 | Fri | Knowledge Session for Students | BBA |
15 | Sat | Football Match | SC |
21 | Fri | Valediction | ENG |
International Day of Forest | NSS | ||
22 | Sat | IQAC Audit III | IQAC |
25 | Tue | Valediction | COM |
27 | Thu | Valediction | CS |
28 | Fri | Knowledge Session for Students | COM |
29 | Sat | College Day Celebration | FA |
30 | Sun | Telugu New Year | |
31 | Mon | Ramzan |
Date | Day | Programmes /Events | Incharge |
---|---|---|---|
04 | Fri | AMC Audit IV | AMC |
05 | Sat | IQAC Audit IV | IQAC |
08 | Tue | Model Examinations | EC |
09 | Wed | Model Examinations | EC |
10 | Thu | Mahavir Jayanti | |
11 | Fri | Model Examinations | EC |
14 | Mon | Tamil New Year | |
15 | Tue | Model Examinations | EC |
16 | Wed | Model Examinations | EC |
17 | Thu | Last Working Day Even | |
18 | Fri | Good Friday | |
20 | Sun | Easter | |
21 | Mon | IQAC Yearly Audit | IQAC |
22 | Tue | IQAC Yearly Audit | IQAC |
23 | Wed | IQAC Yearly Audit | IQAC |
24 | Thu | IQAC Yearly Audit | IQAC |
25 | Fri | IQAC Yearly Audit | IQAC |
26 | Sat | IQAC Yearly Audit | IQAC |
ADMISSIONS OPEN
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they’re passionate about and dare to lead it.